Specs
| Locomotive | 742 009-4 | 742 026-8 |
| Series | 742 | |
| 12 - digit number | 92 54 2 742 009-4 | 92 54 2 742 026-8 |
| VKM | RTI | |
| Operating permits | SK, CZ, H | |
| Traction | diesel | |
| Transmission system | electric | |
| Manufacturer | ČKD | |
| Manufacturer’s code | T 466.2 | |
| Year of production | 1970 | 1970 |
| Gauge | 1 435 | |
| Axle configuration | Bo´Bo´ | |
| Maximum permitted speed | 90 km/h | |
| Weight | 64 t | |
| Max. axle load |
16 t | |
| Braking weight G | 30 t | |
| Braking weight P | 42 t | |
| Length over buffers | 13,580 mm | |
| Locomotive height above the top of the rail | 4,472 mm | |
| Chassis wheelbase | 2,400 mm | |
| Total wheelbase | 9,100 mm | |
| Distance between bogie pivots | 6,700 mm | |
| Wheel diameter | 1,000 mm | |
| Minimum curve radius | 80 m | |
| Min. R of concave curve |
250 m | |
| Min. R of convex curve | 250 m | |
| Power output | 880 kW | |
| Continuous tractive force | 121 kN | |
| Maximum tractive effort | 192 kN | |
| Diesel prime mover | ČKD K 6 230 DR | |
| Fuel tank capacity | 4,000 l | |
| Train control system | Mirel VZ w04 | Mirel VZ w04 |
| Radio | VS67 T-CZ | |
| GSM-R | SK, CZ, H | |
| Speedometer | Tramex | |
| Multiple unit operation | 742 026 + 742 009 yes | |
| Owner | Railtrans Wagon s.r.o. | |
| Holder | Railtrans International a.s. | |
| Entity in charge of maintanance (ECM) | Railtrans International a.s. | |



